W Tourney 04Профі/Group Stage
Headcrabs Перемога
2130:3647
Mischiefза Hidden King
21 вбивствПоразка
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 1,072 | 7 | 8 | 6 | 25.6k | 42.7k | 14.4k | 1![]() Restorative ShotT1Зброя800 2![]() Battle VestT2Живучість1.6k 3![]() Cultist SacrificeT3Зброя3.2k Активний 3![]() FortitudeT3Живучість3.2k 3![]() Weighted ShotsT3Зброя3.2k 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() BerserkerT3Зброя3.2k 4![]() SilencerT4Зброя6.4k 2![]() Weakening HeadshotT2Зброя1.6k 3![]() Spirit ResilienceT3Живучість3.2k Продано
| |||||||||||||||||||||
Headcrabs | 878 | 0 | 9 | 12 | 19.9k | 32.0k | 20.2k | 1![]() Mystic BurstT1Дух800 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() Torment PulseT3Дух3.2k 2![]() HealbaneT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Debuff ReducerT2Живучість1.6k 2![]() Cold FrontT2Дух1.6k Активний 3![]() Superior DurationT3Дух3.2k 3![]() Warp StoneT3Живучість3.2k Активний 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||
Headcrabs | 824 | 3 | 8 | 8 | 24.5k | 29.3k | 3.4k | 1![]() Restorative ShotT1Зброя800 1![]() Monster RoundsT1Зброя800 3![]() SharpshooterT3Зброя3.2k 2![]() Battle VestT2Живучість1.6k 3![]() Express ShotT3Зброя3.2k 3![]() TankbusterT3Дух3.2k 2![]() HealbaneT2Живучість1.6k 2![]() Spirit ShieldingT2Живучість1.6k 2![]() Slowing HexT2Дух1.6k Активний 3![]() Shadow WeaveT3Зброя3.2k Активний Продано
| |||||||||||||||||||||
Headcrabs | 987 | 7 | 11 | 8 | 21.9k | 29.7k | 15.5k | 2![]() StalkerT2Зброя1.6k 3![]() Cultist SacrificeT3Зброя3.2k Активний 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Slowing HexT2Дух1.6k Активний 2![]() Spirit ShieldingT2Живучість1.6k 3![]() Spirit SnatchT3Дух3.2k 1![]() RebuttalT1Живучість800 3![]() CounterspellT3Живучість3.2k 3![]() Torment PulseT3Дух3.2k 4![]() ScourgeT4Дух6.4k Активний Продано
| |||||||||||||||||||||
Headcrabs | 1,093 | 4 | 5 | 9 | 21.1k | 55.1k | 20.7k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Stamina MasteryT3Живучість3.2k 2![]() Spirit ShieldingT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 4![]() Boundless SpiritT4Дух6.4k 3![]() TankbusterT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k 3![]() Spirit RendT3Зброя3.2k 2![]() Swift StrikerT2Зброя1.6k Продано
| |||||||||||||||||||||
Headcrabs | 892 | 0 | 6 | 9 | 17.3k | 24.1k | 18.6k | 1![]() Close QuartersT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 3![]() FortitudeT3Живучість3.2k 1![]() Mystic ExpansionT1Дух800 ![]() 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() TankbusterT3Дух3.2k 4![]() InhibitorT4Живучість6.4k 2![]() Swift StrikerT2Зброя1.6k Продано
| |||||||||||||||||||||
| Усього | 5,747 | 21 | 47 | 52 | 130.3k | 212.9k | 92.9k |
47 вбивствПеремога
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collective | 1,387 | 7 | 4 | 18 | 19.9k | 45.1k | 22.4k | 1![]() Monster RoundsT1Зброя800 1![]() Mystic RegenerationT1Дух800 2![]() HealbaneT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Disarming HexT3Дух3.2k Активний 3![]() Spirit RendT3Зброя3.2k 3![]() Toxic BulletsT3Зброя3.2k 4![]() Siphon BulletsT4Живучість6.4k 2![]() Mystic VulnerabilityT2Дух1.6k 3![]() Superior CooldownT3Дух3.2k 4![]() InhibitorT4Живучість6.4k 4![]() RicochetT4Зброя6.4k Продано
| |||||||||||||||||||||||||||
Light | 1,131 | 10 | 3 | 18 | 57.3k | 46.0k | 4.1k | 1![]() Rusted BarrelT1Дух800 Активний 3![]() SharpshooterT3Зброя3.2k 2![]() Swift StrikerT2Зброя1.6k 2![]() Battle VestT2Живучість1.6k 3![]() Stamina MasteryT3Живучість3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Зброя1.6k 3![]() TankbusterT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k Продано
| |||||||||||||||||||||||||||
1,210 | 9 | 4 | 17 | 34.5k | 40.1k | 7.7k | 1![]() Restorative ShotT1Зброя800 2![]() Bullet Resist ShredderT2Дух1.6k 1![]() Close QuartersT1Зброя800 3![]() DecayT3Дух3.2k Активний 2![]() HealbaneT2Живучість1.6k 3![]() Hunter's AuraT3Зброя3.2k 2![]() Battle VestT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Express ShotT3Зброя3.2k 4![]() SpellbreakerT4Живучість6.4k 4![]() Lucky ShotT4Зброя6.4k Продано
| ||||||||||||||||||||||||||||
Mischief | 1,396 | 5 | 0 | 20 | 60.6k | 66.2k | 69.5k | 2![]() Enchanter's EmblemT2Живучість1.6k 2![]() SuppressorT2Дух1.6k 2![]() HealbaneT2Живучість1.6k 2![]() Spirit LifestealT2Живучість1.6k 4![]() Mystic ReverbT4Дух6.4k ![]() 3![]() Superior CooldownT3Дух3.2k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() TankbusterT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Escalating ExposureT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k Продано
| |||||||||||||||||||||||||||
Mischief | 1,049 | 8 | 5 | 21 | 28.0k | 41.7k | 13.7k | 3![]() Express ShotT3Зброя3.2k 2![]() Opening RoundsT2Зброя1.6k 3![]() FortitudeT3Живучість3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Slowing HexT2Дух1.6k Активний 4![]() Boundless SpiritT4Дух6.4k 3![]() Rapid RechargeT3Дух3.2k 4![]() IndomitableT4Живучість6.4k Продано
| |||||||||||||||||||||||||||
Light | 1,074 | 8 | 5 | 15 | 26.0k | 23.4k | 6.6k | 1![]() Melee LifestealT1Живучість800 2![]() StalkerT2Зброя1.6k 2![]() HealbaneT2Живучість1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() Enduring SpeedT2Живучість1.6k 2![]() Reactive BarrierT2Живучість1.6k 3![]() Hunter's AuraT3Зброя3.2k 3![]() Warp StoneT3Живучість3.2k Активний 4![]() Arctic BlastT4Дух6.4k Активний 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k Продано
| |||||||||||||||||||||||||||
| Усього | 7,247 | 47 | 21 | 109 | 226.4k | 262.5k | 124.0k |




































































































