W Tourney 04Профі/Group Stage
Leviathan переміг Echo Team з рахунком 2–0 на W Tourney 04.
Leviathan Перемога
3319:455
33 вбивствПеремога
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1,127 | 8 | 0 | 14 | 23.4k | 20.3k | 3.2k | 1![]() Rusted BarrelT1Дух800 Активний 2![]() Improved SpiritT2Дух1.6k 1![]() Extra ChargeT1Дух800 2![]() Spirit ShieldingT2Живучість1.6k 2![]() Weapon ShieldingT2Живучість1.6k 2![]() Reactive BarrierT2Живучість1.6k 2![]() Spirit ShredderT2Зброя1.6k 4![]() Arctic BlastT4Дух6.4k Активний Продано
| |||||||||||||||
Leviathan | 937 | 0 | 3 | 18 | 4.9k | 13.9k | 55.9k | 2![]() Titanic MagazineT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Healing BoosterT2Живучість1.6k 2![]() Arcane SurgeT2Дух1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Extra ChargeT1Дух800 1![]() Extra SpiritT1Дух800 3![]() Warp StoneT3Живучість3.2k Активний Продано
| |||||||||||||||
Leviathan | 1,288 | 3 | 0 | 15 | 36.7k | 41.4k | 41.3k | 1![]() Mystic BurstT1Дух800 1![]() Extra RegenT1Живучість800 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Enchanter's EmblemT2Живучість1.6k 2![]() Mystic VulnerabilityT2Дух1.6k 2![]() Spirit LifestealT2Живучість1.6k 2![]() HealbaneT2Живучість1.6k 4![]() Mystic ReverbT4Дух6.4k ![]() | |||||||||||||||
Leviathan | 1,043 | 3 | 2 | 14 | 18.9k | 19.5k | 7.8k | 2![]() StalkerT2Зброя1.6k 3![]() Cultist SacrificeT3Зброя3.2k Активний 1![]() Melee LifestealT1Живучість800 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Spirit SnatchT3Дух3.2k 1![]() RebuttalT1Живучість800 3![]() Dispel MagicT3Живучість3.2k Активний Продано
| |||||||||||||||
Abrahams | 1,115 | 6 | 0 | 11 | 20.7k | 24.0k | 4.9k | 1![]() Headshot BoosterT1Зброя800 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Slowing HexT2Дух1.6k Активний 3![]() Express ShotT3Зброя3.2k 2![]() Battle VestT2Живучість1.6k 3![]() FortitudeT3Живучість3.2k 3![]() SharpshooterT3Зброя3.2k 3![]() Shadow WeaveT3Зброя3.2k Активний Продано
| |||||||||||||||
Leviathan | 1,382 | 13 | 0 | 10 | 22.8k | 35.0k | 5.8k | 1![]() Restorative ShotT1Зброя800 2![]() Battle VestT2Живучість1.6k 1![]() Close QuartersT1Зброя800 3![]() Cultist SacrificeT3Зброя3.2k Активний 2![]() Debuff ReducerT2Живучість1.6k 3![]() FortitudeT3Живучість3.2k 3![]() Weighted ShotsT3Зброя3.2k 2![]() FleetfootT2Зброя1.6k Активний 2![]() Weakening HeadshotT2Зброя1.6k Продано
| |||||||||||||||
| Усього | 6,891 | 33 | 5 | 82 | 127.5k | 154.1k | 118.8k |
5 вбивствПоразка
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Team | 753 | 3 | 6 | 1 | 10.2k | 20.0k | 11.3k | 1![]() Restorative ShotT1Зброя800 1![]() Close QuartersT1Зброя800 1![]() Melee LifestealT1Живучість800 2![]() StalkerT2Зброя1.6k 2![]() Melee ChargeT2Зброя1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 1![]() RebuttalT1Живучість800 3![]() Hunter's AuraT3Зброя3.2k | ||||||||||||||||||
Echo Team | 614 | 1 | 7 | 0 | 17.5k | 14.8k | 2.5k | 2![]() Battle VestT2Живучість1.6k 3![]() Escalating ResilienceT3Зброя3.2k 2![]() StalkerT2Зброя1.6k 3![]() Spirit ResilienceT3Живучість3.2k 2![]() HealbaneT2Живучість1.6k Продано
| ||||||||||||||||||
Echo Team | 645 | 0 | 7 | 0 | 8.5k | 17.7k | 1.4k | 2![]() Opening RoundsT2Зброя1.6k 1![]() Rusted BarrelT1Дух800 Активний 2![]() Guardian WardT2Живучість1.6k Активний 2![]() Slowing HexT2Дух1.6k Активний 3![]() Heroic AuraT3Зброя3.2k Активний 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Spirit ShieldingT2Живучість1.6k Продано
| ||||||||||||||||||
Echo Team | 693 | 0 | 3 | 1 | 19.4k | 20.7k | 0 | 2![]() Swift StrikerT2Зброя1.6k 3![]() SharpshooterT3Зброя3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Battle VestT2Живучість1.6k 3![]() Stamina MasteryT3Живучість3.2k 1![]() Mystic BurstT1Дух800 1![]() Extra ChargeT1Дух800 1![]() Extra SpiritT1Дух800 Продано
| ||||||||||||||||||
Echo Team | 635 | 0 | 5 | 0 | 12.5k | 10.8k | 1.9k | 1![]() Melee LifestealT1Живучість800 2![]() StalkerT2Зброя1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 1![]() Close QuartersT1Зброя800 3![]() Spirit SnatchT3Дух3.2k 3![]() Hunter's AuraT3Зброя3.2k Продано
| ||||||||||||||||||
Echo Team | 972 | 1 | 5 | 3 | 14.1k | 36.2k | 3.9k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Swift StrikerT2Зброя1.6k 3![]() Surge of PowerT3Дух3.2k ![]() 4![]() CapacitorT4Зброя6.4k Активний 2![]() Spirit ShieldingT2Живучість1.6k Продано
| ||||||||||||||||||
| Усього | 4,312 | 5 | 33 | 5 | 82.1k | 120.2k | 21.1k |
Бани
Leviathan



Echo Team






















































































