Abrahams переміг Leviathan з рахунком 1–0 на Deadlock Night Shift EU.
Abrahams Перемога
2130:4316
21 вбивствПеремога
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 965 | 1 | 4 | 13 | 14.6k | 37.8k | 15.2k | 1![]() Monster RoundsT1Зброя800 1![]() Close QuartersT1Зброя800 2![]() StalkerT2Зброя1.6k 1![]() GritT1Живучість800 Активний 2![]() HealbaneT2Живучість1.6k 2![]() Restorative LocketT2Живучість1.6k Активний 2![]() Bullet Resist ShredderT2Дух1.6k 3![]() Hunter's AuraT3Зброя3.2k 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Melee ChargeT2Зброя1.6k 3![]() Dispel MagicT3Живучість3.2k Активний Продано
| ||||||||||||||||||||||||
Kastalia | 1 149 | 3 | 1 | 11 | 28.3k | 57.4k | 22.1k | 2![]() Weakening HeadshotT2Зброя1.6k 2![]() Intensifying MagazineT2Зброя1.6k 2![]() FleetfootT2Зброя1.6k Активний 2![]() Battle VestT2Живучість1.6k 2![]() Enduring SpeedT2Живучість1.6k 4![]() Mercurial MagnumT4Дух6.4k ![]() 3![]() Spirit ResilienceT3Живучість3.2k 3![]() Escalating ResilienceT3Зброя3.2k 3![]() BerserkerT3Зброя3.2k 3![]() Hollow PointT3Зброя3.2k 2![]() Bullet LifestealT2Живучість1.6k Продано
| ||||||||||||||||||||||||
1 045 | 6 | 5 | 12 | 17.0k | 28.0k | 25.1k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Slowing HexT2Дух1.6k Активний 2![]() HealbaneT2Живучість1.6k 2![]() Enduring SpeedT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Veil WalkerT3Живучість3.2k 4![]() ScourgeT4Дух6.4k Активний Продано
| |||||||||||||||||||||||||
Kastalia | 1 073 | 1 | 1 | 9 | 16.8k | 60.5k | 17.1k | 1![]() High-Velocity RoundsT1Зброя800 3![]() Radiant RegenerationT3Дух3.2k 2![]() SuppressorT2Дух1.6k 2![]() HealbaneT2Живучість1.6k 2![]() Healing BoosterT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Torment PulseT3Дух3.2k 3![]() Blood TributeT3Зброя3.2k Активний 3![]() Greater ExpansionT3Дух3.2k 2![]() Debuff ReducerT2Живучість1.6k 4![]() Escalating ExposureT4Дух6.4k Продано
| ||||||||||||||||||||||||
Abrahams | 1 043 | 1 | 4 | 13 | 15.7k | 52.2k | 27.2k | 3![]() HeadhunterT3Зброя3.2k 2![]() Arcane SurgeT2Дух1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Spirit ShieldingT2Живучість1.6k 2![]() Healing BoosterT2Живучість1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() UnstoppableT4Живучість6.4k Активний 3![]() Warp StoneT3Живучість3.2k Активний 4![]() RefresherT4Дух6.4k Активний Продано
| ||||||||||||||||||||||||
Abrahams | 1 284 | 9 | 1 | 8 | 25.8k | 57.4k | 16.7k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 3![]() HeadhunterT3Зброя3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 1![]() Extra ChargeT1Дух800 2![]() Recharging RushT2Зброя1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Restorative LocketT2Живучість1.6k Активний 4![]() Siphon BulletsT4Живучість6.4k 4![]() Crippling HeadshotT4Зброя6.4k 3![]() Stamina MasteryT3Живучість3.2k 3![]() SharpshooterT3Зброя3.2k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||
| Усього | 6 560 | 21 | 16 | 66 | 118.3k | 293.3k | 123.4k |
16 вбивствПоразка
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 840 | 3 | 8 | 8 | 32.2k | 24.6k | 10.5k | 2![]() StalkerT2Зброя1.6k 2![]() HealbaneT2Живучість1.6k 3![]() Hunter's AuraT3Зброя3.2k 1![]() Extra HealthT1Живучість800 2![]() Slowing HexT2Дух1.6k Активний 3![]() Spirit SnatchT3Дух3.2k 2![]() Restorative LocketT2Живучість1.6k Активний 3![]() Veil WalkerT3Живучість3.2k 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k Продано
| |||||||||||||||||||||
Leviathan | 1 279 | 5 | 3 | 2 | 21.3k | 64.9k | 16.2k | 2![]() HealbaneT2Живучість1.6k 2![]() SuppressorT2Дух1.6k 3![]() HeadhunterT3Зброя3.2k 2![]() Restorative LocketT2Живучість1.6k Активний 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Toxic BulletsT3Зброя3.2k 2![]() Kinetic DashT2Зброя1.6k 4![]() RicochetT4Зброя6.4k 4![]() Escalating ExposureT4Дух6.4k 4![]() Spiritual OverflowT4Зброя6.4k 3![]() Heroic AuraT3Зброя3.2k Активний Продано
| |||||||||||||||||||||
Leviathan | 1 173 | 2 | 3 | 5 | 20.5k | 76.4k | 47.1k | 3![]() Cultist SacrificeT3Зброя3.2k Активний 3![]() Radiant RegenerationT3Дух3.2k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Kinetic DashT2Зброя1.6k 3![]() BerserkerT3Зброя3.2k 2![]() Healing BoosterT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Restorative LocketT2Живучість1.6k Активний 4![]() SpellslingerT4Зброя6.4k 4![]() Cheat DeathT4Живучість6.4k 3![]() Warp StoneT3Живучість3.2k Активний Продано
| |||||||||||||||||||||
Leviathan | 829 | 2 | 3 | 8 | 22.6k | 22.4k | 8.3k | 1![]() Melee LifestealT1Живучість800 2![]() StalkerT2Зброя1.6k 2![]() Enduring SpeedT2Живучість1.6k 3![]() Spirit SnatchT3Дух3.2k 2![]() Mystic ShotT2Зброя1.6k 2![]() Slowing HexT2Дух1.6k Активний 2![]() Spirit ShredderT2Зброя1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 4![]() Arctic BlastT4Дух6.4k Активний 2![]() Mystic VulnerabilityT2Дух1.6k Продано
| |||||||||||||||||||||
Leviathan | 832 | 3 | 2 | 4 | 16.2k | 43.0k | 6.0k | 1![]() Extra RegenT1Живучість800 2![]() Slowing HexT2Дух1.6k Активний 3![]() HeadhunterT3Зброя3.2k 1![]() Spirit StrikeT1Дух800 2![]() StalkerT2Зброя1.6k 3![]() KnockdownT3Дух3.2k Активний 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Heroic AuraT3Зброя3.2k Активний 1![]() RebuttalT1Живучість800 Продано
| |||||||||||||||||||||
Leviathan | 875 | 1 | 2 | 8 | 13.9k | 16.3k | 13.3k | 2![]() Opening RoundsT2Зброя1.6k 1![]() Extra ChargeT1Дух800 2![]() Restorative LocketT2Живучість1.6k Активний 3![]() DecayT3Дух3.2k Активний 2![]() Reactive BarrierT2Живучість1.6k 3![]() KnockdownT3Дух3.2k Активний 2![]() Healing BoosterT2Живучість1.6k 3![]() Superior DurationT3Дух3.2k 4![]() ScourgeT4Дух6.4k Активний 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||
| Усього | 5 829 | 16 | 21 | 35 | 126.7k | 247.7k | 101.4k |
Бани
Abrahams


Leviathan






































































































