MazaG
Історія матчів
11 matches| Герой | Результат | Турнір | KDA | Предмети | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BebopBrawlerMedium HookBombPunch BebopIndomitable | Поразкаvs Leviathan | R1 TourneyGroup Stage · Гра 2 · 3 тиж тому | 5/6/325:22 | 1![]() Extra RegenT1Живучість800 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 2![]() FleetfootT2Зброя1.6k Активний Продано
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopLeviathan | Поразкаvs Indomitable | R1 TourneyGroup Stage · Гра 1 · 3 тиж тому | 4/10/333:04 | 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Reactive BarrierT2Живучість1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() FleetfootT2Зброя1.6k Активний 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() BerserkerT3Зброя3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Weighted ShotsT3Зброя3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. Продано
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopVirtus noob | Поразкаvs Lowkey W | Death Slam Invitational EUTournament · Гра 2 · 1 місяць тому | 2/6/322:18 | 1![]() Extra RegenT1Живучість800 1![]() Monster RoundsT1Зброя800 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. Продано
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxVirtus noob | Поразкаvs Lowkey W | Death Slam Invitational EUTournament · Гра 1 · 1 місяць тому | 1/8/328:13 | 1![]() Monster RoundsT1Зброя800 2![]() Mystic ShotT2Зброя1.6k Your next bullet deals bonus spirit damage. 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Silence WaveT3Дух3.2k Активний Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Enchanter's EmblemT2Живучість1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra StaminaT1Живучість800 +1Stamina +12%Stamina Recovery Продано
| |||||||||||||||||||||||||||
![]() ![]() BebopBrawlerMedium HookBombPunch BebopLowkey W | Поразкаvs Abrahams | Deadlock Night Shift EU#31 · Гра 1 · 2 міс тому | 4/8/1332:55 | 1![]() Spirit StrikeT1Дух800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Дух1.6k +18Spirit Power 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() CounterspellT3Живучість3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Silence WaveT3Дух3.2k Активний Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 4![]() Crippling HeadshotT4Зброя6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Продано
| |||||||||||||||||||||||||||
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial Grey TalonLowkey W | Поразкаvs Leviathan | Deadlock Night Shift EU#30 · Гра 2 · 2 міс тому | 2/5/1039:23 | 2![]() Enchanter's EmblemT2Живучість1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Compress CooldownT2Дух1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Rapid RechargeT3Дух3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Reactive BarrierT2Живучість1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() TankbusterT3Дух3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Дух6.4k +15%Spirit Power +30Spirit Power 3![]() Stamina MasteryT3Живучість3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Opening RoundsT2Зброя1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Dispel MagicT3Живучість3.2k Активний 4![]() Mystic ReverbT4Дух6.4k ![]() Продано
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLowkey W | Поразкаvs Leviathan | Deadlock Night Shift EU#30 · Гра 1 · 2 міс тому | 5/9/1138:50 | 2![]() Opening RoundsT2Зброя1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 4![]() Crippling HeadshotT4Зброя6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Superior DurationT3Дух3.2k Increases the duration of your abilities and items. 4![]() Echo ShardT4Дух6.4k Активний ![]() 3![]() Greater ExpansionT3Дух3.2k Increases the range and effect radius of your abilities and items. 4![]() Vortex WebT4Дух6.4k Активний 3![]() Stamina MasteryT3Живучість3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Продано
| |||||||||||||||||||||||||||
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician ParadoxLowkey W | Перемогаvs Abrahams | Deadlock Night Shift EU#30 · Гра 1 · 2 міс тому | 5/9/1438:49 | 1![]() Monster RoundsT1Зброя800 2![]() Opening RoundsT2Зброя1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() CounterspellT3Живучість3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Warp StoneT3Живучість3.2k Активний Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Дух3.2k Increases the duration of your abilities and items. 1![]() Mystic ExpansionT1Дух800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Stamina MasteryT3Живучість3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Echo ShardT4Дух6.4k Активний ![]() Продано
| |||||||||||||||||||||||||||
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage CalicoLowkey W | Поразкаvs Abrahams | Deadlock Night Shift EU#29 · Гра 1 · 2 міс тому | 1/5/930:36 | 1![]() Extra RegenT1Живучість800 2![]() StalkerT2Зброя1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Cold FrontT2Дух1.6k Активний Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() LifestrikeT3Живучість3.2k Your Melee Attack applies Movement Slow and heals you for a percentage of the Melee Damage dealt plus a fixed amount. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Torment PulseT3Дух3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Debuff ReducerT2Живучість1.6k Reduces the duration of all negative effects applied to you. 2![]() Reactive BarrierT2Живучість1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Silence WaveT3Дух3.2k Активний Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Spirit SnatchT3Дух3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. Продано
| |||||||||||||||||||||||||||
![]() ![]() CalicoAssassinMedium TricksySlipperyBurst Damage CalicoYosho Yoi Yoi | Поразкаvs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Гра 2 · 7 міс тому | 5/6/822:50 | 1![]() Monster RoundsT1Зброя800 1![]() Mystic BurstT1Дух800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Improved SpiritT2Дух1.6k +18Spirit Power 3![]() Spirit SnatchT3Дух3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Cold FrontT2Дух1.6k Активний Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Enchanter's EmblemT2Живучість1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Torment PulseT3Дух3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Silence WaveT3Дух3.2k Активний Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. Продано
| |||||||||||||||||||||||||||
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender HollidayYosho Yoi Yoi | Поразкаvs Abrahams | Deadlock Night Shift EUTrolli Open NS Group · Гра 1 · 7 міс тому | 1/4/323:33 | 2![]() Reactive BarrierT2Живучість1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Battle VestT2Живучість1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Opening RoundsT2Зброя1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Cultist SacrificeT3Зброя3.2k Активний Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Active ReloadT2Зброя1.6k +20%Max Ammo While reloading, pressing Reload during the highlighted portion will instantly finish your reload and grant you Fire Rate, Bullet Lifesteal and Move Speed. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Rapid RechargeT3Дух3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Escalating ResilienceT3Зброя3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 3![]() Stamina MasteryT3Живучість3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery Продано
|



































































