Solomon



Setup Bishop
Фірмова здібність
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Фірмова здібністьPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Фірмова здібність
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Фірмова здібність
0.75sCast Delay

Alekhine's Gun
Projectile| Герой | Гравець | Результат | Турнір | SPM | KDA | Предмети | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поразкаvs OT | APAC Pro LeagueSeason 9 · Гра 1 · 3 тиж тому | 915 | 0/3/735:26 | 3![]() Cultist SacrificeT3Зброя3.2k Активний 3![]() Greater ExpansionT3Дух3.2k 3![]() Stamina MasteryT3Живучість3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Ballistic EnchantmentT3Зброя3.2k ![]() 2![]() Debuff ReducerT2Живучість1.6k 4![]() Divine BarrierT4Живучість6.4k Активний 2![]() Improved SpiritT2Дух1.6k 2![]() Mystic VulnerabilityT2Дух1.6k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Mudkip FC | APAC Pro LeagueSeason 9 · Гра 1 · 3 тиж тому | 1 210 | 8/2/3624:20 | 1![]() Extra HealthT1Живучість800 3![]() Cultist SacrificeT3Зброя3.2k Активний 2![]() Opening RoundsT2Зброя1.6k 2![]() Slowing HexT2Дух1.6k Активний 1![]() Mystic ExpansionT1Дух800 ![]() 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() CounterspellT3Живучість3.2k 4![]() Boundless SpiritT4Дух6.4k 1![]() Mystic BurstT1Дух800 Продано
| ||||||||||||||||||||||||||||||||||
![]() | Перемогаvs DoomsGoons | APAC Pro LeagueSeason 9 · Гра 1 · 3 тиж тому | 1 076 | 3/1/2426:45 | 2![]() Opening RoundsT2Зброя1.6k 1![]() Extra SpiritT1Дух800 2![]() Kinetic DashT2Зброя1.6k 2![]() Long RangeT2Зброя1.6k 3![]() Greater ExpansionT3Дух3.2k 3![]() Stamina MasteryT3Живучість3.2k 3![]() Superior CooldownT3Дух3.2k 2![]() Duration ExtenderT2Дух1.6k ![]() 4![]() Divine BarrierT4Живучість6.4k Активний Продано
| ||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Wyoming | APAC Pro LeagueSeason 9 · Гра 1 · 3 тиж тому | 1 166 | 10/2/1920:11 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Guardian WardT2Живучість1.6k Активний 1![]() Extra SpiritT1Дух800 2![]() Slowing HexT2Дух1.6k Активний 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Spirit ShieldingT2Живучість1.6k 3![]() Superior CooldownT3Дух3.2k 4![]() Cursed RelicT4Дух6.4k Активний Продано
| ||||||||||||||||||||||||||||||||||
![]() | Перемогаvs New Legacy | Deadlock Night Shift NA#60 · Гра 2 · 4 тиж тому | 1 134 | 7/1/1524:53 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучість1.6k Активний 3![]() Warp StoneT3Живучість3.2k Активний 3![]() SharpshooterT3Зброя3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активний Продано
| ||||||||||||||||||||||||||||||||||
![]() | Перемогаvs New Legacy | Deadlock Night Shift NA#60 · Гра 1 · 4 тиж тому | 1 181 | 3/2/2127:48 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Extra SpiritT1Дух800 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Guardian WardT2Живучість1.6k Активний 3![]() SharpshooterT3Зброя3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активний 3![]() Greater ExpansionT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поразкаvs New Legacy | Deadlock Night Shift NA#60 · Гра 1 · 4 тиж тому | 785 | 2/5/638:10 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Swift StrikerT2Зброя1.6k 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Battle VestT2Живучість1.6k 3![]() SharpshooterT3Зброя3.2k 2![]() Guardian WardT2Живучість1.6k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() Spirit ResilienceT3Живучість3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Leviathan | Deadlock Night Shift EU#60 · Гра 3 · 4 тиж тому | 951 | 4/5/2041:02 | 1![]() Extra HealthT1Живучість800 3![]() Superior CooldownT3Дух3.2k 3![]() Warp StoneT3Живучість3.2k Активний 4![]() Divine BarrierT4Живучість6.4k Активний 1![]() Extra StaminaT1Живучість800 3![]() Greater ExpansionT3Дух3.2k 2![]() Restorative LocketT2Живучість1.6k Активний 3![]() TankbusterT3Дух3.2k 2![]() Reactive BarrierT2Живучість1.6k 4![]() Boundless SpiritT4Дух6.4k 2![]() Enchanter's EmblemT2Живучість1.6k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Leviathan | Deadlock Night Shift EU#60 · Гра 2 · 4 тиж тому | 981 | 4/4/1733:12 | 1![]() Close QuartersT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 1![]() Extra HealthT1Живучість800 3![]() Superior CooldownT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() Warp StoneT3Живучість3.2k Активний 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() Greater ExpansionT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Superior DurationT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Buff Enjoyers | Deadlock Night Shift EU#60 · Гра 1 · 4 тиж тому | 1 061 | 5/2/1730:57 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 2![]() Weapon ShieldingT2Живучість1.6k 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Slowing HexT2Дух1.6k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() CounterspellT3Живучість3.2k 2![]() Improved SpiritT2Дух1.6k 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Abrahams | Deadlock Night Shift EU#60 · Гра 2 · 4 тиж тому | 741 | 3/6/529:18 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Guardian WardT2Живучість1.6k Активний 1![]() Extra HealthT1Живучість800 3![]() Superior CooldownT3Дух3.2k 1![]() Extra StaminaT1Живучість800 2![]() Improved SpiritT2Дух1.6k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Greater ExpansionT3Дух3.2k 2![]() Slowing HexT2Дух1.6k Активний Продано
|












































