Solomon



Setup Bishop
Фірмова здібність
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Фірмова здібністьPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Фірмова здібність
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Фірмова здібність
0.75sCast Delay

Alekhine's Gun
Projectile| Герой | Гравець | Результат | Турнір | SPM | KDA | Предмети | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Перемогаvs Mischief | W Tourney 03Group Stage · Гра 2 · 2 тиж тому | 1 041 | 1/3/1619:24 | 1![]() Restorative ShotT1Зброя800 1![]() Extra SpiritT1Дух800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 1![]() Extra HealthT1Живучість800 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() Divine BarrierT4Живучість6.4k Активний Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Abrahams | Deadlock Night Shift EU#62 · Гра 2 · 2 тиж тому | 1 058 | 5/0/2327:56 | 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 2![]() Guardian WardT2Живучість1.6k Активний 2![]() Improved SpiritT2Дух1.6k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() TankbusterT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Kastalia | Deadlock Night Shift EU#62 · Гра 1 · 2 тиж тому | 706 | 6/4/729:12 | 1![]() Restorative ShotT1Зброя800 1![]() Rusted BarrelT1Дух800 Активний 2![]() Opening RoundsT2Зброя1.6k 1![]() Extra HealthT1Живучість800 1![]() Close QuartersT1Зброя800 2![]() Kinetic DashT2Зброя1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 3![]() Greater ExpansionT3Дух3.2k 4![]() Divine BarrierT4Живучість6.4k Активний 1![]() RebuttalT1Живучість800 Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Buff Enjoyers | W Tourney 03Group Stage · Гра 1 · 2 тиж тому | 742 | 6/12/728:28 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Improved SpiritT2Дух1.6k 2![]() Weakening HeadshotT2Зброя1.6k 2![]() Duration ExtenderT2Дух1.6k ![]() 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Swift StrikerT2Зброя1.6k 3![]() Hollow PointT3Зброя3.2k 2![]() Reactive BarrierT2Живучість1.6k 3![]() FortitudeT3Живучість3.2k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Kastalia | W Tourney 03Group Stage · Гра 2 · 2 тиж тому | 952 | 3/0/1314:03 | 1![]() Restorative ShotT1Зброя800 1![]() Close QuartersT1Зброя800 2![]() Guardian WardT2Живучість1.6k Активний 1![]() Extra SpiritT1Дух800 2![]() Kinetic DashT2Зброя1.6k 2![]() Opening RoundsT2Зброя1.6k 1![]() Extra HealthT1Живучість800 1![]() Mystic BurstT1Дух800 Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Light | W Tourney 03Group Stage · Гра 1 · 2 тиж тому | 814 | 3/7/1129:06 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 2![]() Guardian WardT2Живучість1.6k Активний 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Slowing HexT2Дух1.6k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 2![]() Arcane SurgeT2Дух1.6k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Leviathan | W Tourney 03Group Stage · Гра 1 · 2 тиж тому | 771 | 2/7/230:40 | 2![]() Opening RoundsT2Зброя1.6k 1![]() Extra HealthT1Живучість800 2![]() Kinetic DashT2Зброя1.6k 3![]() KnockdownT3Дух3.2k Активний 2![]() Guardian WardT2Живучість1.6k Активний 1![]() RebuttalT1Живучість800 3![]() Greater ExpansionT3Дух3.2k 3![]() Warp StoneT3Живучість3.2k Активний 4![]() Vortex WebT4Дух6.4k Активний Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Abrahams | W Tourney 03Group Stage · Гра 2 · 2 тиж тому | 1 002 | 6/2/719:49 | 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучість1.6k Активний 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Slowing HexT2Дух1.6k Активний 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Team Serious | Deadlock Night Shift NA#61 · Гра 1 · 3 тиж тому | 1 281 | 3/1/3037:50 | 2![]() Spirit ShieldingT2Живучість1.6k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() CounterspellT3Живучість3.2k 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Disarming HexT3Дух3.2k Активний 3![]() Superior DurationT3Дух3.2k 4![]() Cursed RelicT4Дух6.4k Активний 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Buff Enjoyers | Deadlock Night Shift EU#61 · Гра 3 · 3 тиж тому | 785 | 3/3/639:07 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 1![]() RebuttalT1Живучість800 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 2![]() Arcane SurgeT2Дух1.6k 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() TankbusterT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Buff Enjoyers | Deadlock Night Shift EU#61 · Гра 1 · 3 тиж тому | 991 | 3/1/1444:27 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 3![]() CounterspellT3Живучість3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 2![]() Arcane SurgeT2Дух1.6k 4![]() Divine BarrierT4Живучість6.4k Активний 4![]() Vortex WebT4Дух6.4k Активний 3![]() TankbusterT3Дух3.2k 4![]() IndomitableT4Живучість6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Vanguard Gaming | Deadlock Night Shift NA#61 · Гра 3 · 3 тиж тому | 1 006 | 5/5/2547:14 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Long RangeT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Guardian WardT2Живучість1.6k Активний 2![]() Spirit ShieldingT2Живучість1.6k 3![]() KnockdownT3Дух3.2k Активний 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активний 4![]() Boundless SpiritT4Дух6.4k 3![]() Stamina MasteryT3Живучість3.2k 4![]() IndomitableT4Живучість6.4k 4![]() Transcendent CooldownT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Team Serious | Deadlock Night Shift NA#61 · Гра 1 · 3 тиж тому | 858 | 1/6/730:42 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Guardian WardT2Живучість1.6k Активний 2![]() Slowing HexT2Дух1.6k Активний 3![]() SharpshooterT3Зброя3.2k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs OT | APAC Pro LeagueSeason 9 · Гра 2 · 3 тиж тому | 1 018 | 2/5/2234:11 | 1![]() Restorative ShotT1Зброя800 1![]() Close QuartersT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Extra SpiritT1Дух800 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() Greater ExpansionT3Дух3.2k 3![]() Stamina MasteryT3Живучість3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Dispel MagicT3Живучість3.2k Активний Продано
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Pig 8 | APAC Pro LeagueSeason 9 · Гра 2 · 3 тиж тому | 1 087 | 4/5/2435:00 | 2![]() Opening RoundsT2Зброя1.6k 1![]() Close QuartersT1Зброя800 2![]() Kinetic DashT2Зброя1.6k 1![]() Extra SpiritT1Дух800 2![]() Slowing HexT2Дух1.6k Активний 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() Stamina MasteryT3Живучість3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Long RangeT2Зброя1.6k 4![]() Transcendent CooldownT4Дух6.4k Продано
|












































