Sinclair



Vexing Bolt
Фірмова здібність
.1sCast Delay
1ChargesFire a bolt of magic that deals
Press Ability 1 to redirect the bolt towards your crosshairs.


Spectral Assistant
Фірмова здібність
.15sCast DelaySummon an Assistant at the targeted location. The Assistant attacks whenever you fire your weapon, dealing
While the Assistant is out, you can press Ability 2 to swap positions with your Assistant.
Casting Spectral Assistant also reloads your weapon.


Rabbit Hex
Фірмова здібність
.15sCast DelayHex a target area and transforming all enemies into a Rabbit for a limited duration.
Rabbits are small and
Hex does not interrupt abilities.


Audience Participation
Фірмова здібність
0.15sCast DelayCopy the Ultimate of an enemy hero for a limited time. Reactivating the ability will use the Copied Ultimate instead.
Copies will inherit this ability's upgrade points.
Audience Participation will also copy the cooldown.


The Prestige
Burst Fire| Предмет | Пік% | Перемог% |
|---|---|---|
3![]() Greater ExpansionT3Дух3.2k Increases the range and effect radius of your abilities and items. | 86% | 42% |
3![]() Superior DurationT3Дух3.2k Increases the duration of your abilities and items. | 83% | 45% |
2![]() Opening RoundsT2Зброя1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 70% | 41% |
3![]() Warp StoneT3Живучість3.2k Активний Teleport straight ahead, gaining Bullet Resist. | 63% | 43% |
2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 60% | 48% |
3![]() Dispel MagicT3Живучість3.2k Активний | 47% | 45% |
2![]() Enchanter's EmblemT2Живучість1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 36% | 48% |
3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. | 31% | 55% |
2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. | 27% | 21% |
3![]() Cultist SacrificeT3Зброя3.2k Активний Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 26% | 39% |
2![]() Arcane SurgeT2Дух1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 26% | 39% |
1![]() Monster RoundsT1Зброя800 | 21% | 53% |
3![]() Superior CooldownT3Дух3.2k Reduces the Cooldown of your abilities. | 21% | 40% |
1![]() Extra HealthT1Живучість800 | 21% | 53% |
2![]() Reactive BarrierT2Живучість1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 20% | 36% |
4![]() Echo ShardT4Дух6.4k Активний | 19% | 46% |
4![]() Vortex WebT4Дух6.4k Активний | 19% | 31% |
1![]() Extra ChargeT1Дух800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities | 19% | 54% |
4![]() Transcendent CooldownT4Дух6.4k Reduces the Cooldown of your abilities and items. | 16% | 45% |
2![]() HealbaneT2Живучість1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 16% | 55% |
3![]() DecayT3Дух3.2k Активний Inflict damage over time to a target, dealing damage based on their current health. | 16% | 27% |
3![]() Rapid RechargeT3Дух3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities | 14% | 10% |
1![]() RebuttalT1Живучість800 +18%Melee Resist On a successful Parry against an enemy Hero, Heal yourself for the damage parried and returns that damage to the target, and temporarily gain increased damage. | 14% | 60% |
3![]() CounterspellT3Живучість3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 13% | 44% |
1![]() High-Velocity RoundsT1Зброя800 | 13% | 67% |
2![]() Debuff ReducerT2Живучість1.6k Reduces the duration of all negative effects applied to you. | 11% | 63% |
4![]() Divine BarrierT4Живучість6.4k Активний Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. | 11% | 25% |
2![]() Restorative LocketT2Живучість1.6k 25Max Stacks 3Max Stamina Restore Активний | 11% | 75% |
4![]() Diviner's KevlarT4Живучість6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. | 11% | 75% |
2![]() Melee ChargeT2Зброя1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. | 10% | 29% |
3![]() Majestic LeapT3Живучість3.2k +50%Air Control Активний Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. | 10% | 57% |
1![]() Mystic ExpansionT1Дух800 Imbue an ability to increase its range and effect radius. | 10% | 43% |
3![]() Veil WalkerT3Живучість3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. | 10% | 57% |
1![]() Extra RegenT1Живучість800 | 10% | 57% |
2![]() Improved SpiritT2Дух1.6k +18Spirit Power | 9% | 17% |
2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. | 9% | 33% |
2![]() Spirit ShieldingT2Живучість1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 7% | 80% |
2![]() Guardian WardT2Живучість1.6k Активний Provide the target with a Barrier and temporary Move Speed. | 7% | 20% |
1![]() Healing RiteT1Живучість800 Активний Grant Regen and Sprint Speed to the target. Gets dispelled if you take damage from enemy players or objectives. Can be self-cast. | 7% | 40% |
3![]() Weighted ShotsT3Зброя3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 7% | 60% |
1![]() Extra SpiritT1Дух800 +10Spirit Power | 6% | 0% |
2![]() Mystic SlowT2Дух1.6k When the target takes spirit damage, they have their Move Speed reduced. | 6% | 25% |
3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. | 6% | 75% |
2![]() Duration ExtenderT2Дух1.6k Imbue an ability to increase its Duration. | 6% | 50% |
2![]() Compress CooldownT2Дух1.6k Imbue an ability to reduce its Cooldown. | 4% | 33% |
2![]() Weapon ShieldingT2Живучість1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 4% | 100% |
3![]() Alchemical FireT3Зброя3.2k Активний Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. | 4% | 0% |
2![]() Long RangeT2Зброя1.6k Deal additional Weapon Damage when beyond a minimum distance from your target. | 4% | 33% |
4![]() UnstoppableT4Живучість6.4k Активний Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 4% | 33% |
2![]() Kinetic DashT2Зброя1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 4% | 0% |
1![]() Extra StaminaT1Живучість800 +1Stamina +12%Stamina Recovery | 4% | 67% |
2![]() Mystic ShotT2Зброя1.6k Your next bullet deals bonus spirit damage. | 3% | 100% |
2![]() Spirit Shredder BulletsT2Зброя1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. | 3% | 50% |
3![]() Rescue BeamT3Живучість3.2k 2.5sChannel DurationАктивний Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. | 3% | 0% |
3![]() Disarming HexT3Дух3.2k Активний Disarms enemy target and reduces their Bullet Resist. | 3% | 100% |
4![]() Boundless SpiritT4Дух6.4k +15%Spirit Power +30Spirit Power | 3% | 0% |
1![]() Rusted BarrelT1Дух800 Активний Target an enemy to reduce their Fire Rate and Bullet Resistance. | 3% | 0% |
2![]() Trophy CollectorT2Живучість1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. | 3% | 0% |
1![]() Restorative ShotT1Зброя800 Your next bullet will heal you based on what target you hit. | 3% | 50% |


























































