W Tourney 04Профі/Group Stage
Kastalia переміг Mischief з рахунком 2–0 на W Tourney 04.
Kastalia Перемога
1428:1049
Mischiefза Hidden King
14 вбивствПоразка
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 856 | 3 | 8 | 2 | 10.6k | 32.2k | 14.0k | 1![]() Close QuartersT1Зброя800 1![]() RebuttalT1Живучість800 1![]() Melee LifestealT1Живучість800 3![]() Spirit ResilienceT3Живучість3.2k 3![]() Hunter's AuraT3Зброя3.2k 2![]() Melee ChargeT2Зброя1.6k 2![]() Debuff ReducerT2Живучість1.6k 4![]() Phantom StrikeT4Живучість6.4k Активний 3![]() Weighted ShotsT3Зброя3.2k 2![]() HealbaneT2Живучість1.6k Продано
| ||||||||||||||||||||||||
Mischief | 796 | 1 | 9 | 1 | 16.5k | 19.1k | 5.3k | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Titanic MagazineT2Зброя1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Duration ExtenderT2Дух1.6k ![]() 2![]() Improved SpiritT2Дух1.6k 2![]() Bullet LifestealT2Живучість1.6k 3![]() FortitudeT3Живучість3.2k 2![]() Swift StrikerT2Зброя1.6k 3![]() Spirit ResilienceT3Живучість3.2k Продано
| ||||||||||||||||||||||||
Mischief | 1,216 | 1 | 5 | 5 | 21.4k | 53.5k | 7.5k | 2![]() Bullet LifestealT2Живучість1.6k 3![]() Cultist SacrificeT3Зброя3.2k Активний 2![]() Enduring SpeedT2Живучість1.6k 3![]() Weighted ShotsT3Зброя3.2k 3![]() Spirit ResilienceT3Живучість3.2k 3![]() Ballistic EnchantmentT3Зброя3.2k ![]() 2![]() Recharging RushT2Зброя1.6k 3![]() Rapid RechargeT3Дух3.2k 4![]() SilencerT4Зброя6.4k 3![]() Dispel MagicT3Живучість3.2k Активний Продано
| ||||||||||||||||||||||||
Light | 1,065 | 6 | 7 | 2 | 25.5k | 36.1k | 17.6k | 2![]() Spirit ShredderT2Зброя1.6k 2![]() Mystic ShotT2Зброя1.6k 2![]() Spirit ShieldingT2Живучість1.6k 3![]() Warp StoneT3Живучість3.2k Активний 2![]() HealbaneT2Живучість1.6k 2![]() Spirit LifestealT2Живучість1.6k 3![]() TankbusterT3Дух3.2k 4![]() Mystic ReverbT4Дух6.4k ![]() 3![]() Spirit ResilienceT3Живучість3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| ||||||||||||||||||||||||
Collective | 834 | 2 | 12 | 4 | 20.9k | 23.9k | 3.3k | 1![]() Restorative ShotT1Зброя800 1![]() Monster RoundsT1Зброя800 3![]() SharpshooterT3Зброя3.2k 2![]() Battle VestT2Живучість1.6k 2![]() Slowing HexT2Дух1.6k Активний 3![]() Express ShotT3Зброя3.2k 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||
941 | 1 | 8 | 4 | 26.1k | 47.5k | 18.0k | 2![]() Spirit SapT2Дух1.6k Активний 2![]() Improved SpiritT2Дух1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Stamina MasteryT3Живучість3.2k 3![]() TankbusterT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||
| Усього | 5,709 | 14 | 49 | 18 | 121.1k | 212.4k | 65.8k |
49 вбивствПеремога
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kastalia | 1,278 | 6 | 4 | 14 | 23.0k | 50.3k | 4.2k | 1![]() Monster RoundsT1Зброя800 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Battle VestT2Живучість1.6k 3![]() Surge of PowerT3Дух3.2k ![]() 4![]() CapacitorT4Зброя6.4k Активний 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Swift StrikerT2Зброя1.6k 2![]() Spirit ShieldingT2Живучість1.6k 2![]() Reactive BarrierT2Живучість1.6k 4![]() SpellbreakerT4Живучість6.4k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||
Kastalia | 1,184 | 5 | 2 | 28 | 35.5k | 25.2k | 31.3k | 3![]() Torment PulseT3Дух3.2k 3![]() Radiant RegenerationT3Дух3.2k 2![]() HealbaneT2Живучість1.6k 2![]() Reactive BarrierT2Живучість1.6k 1![]() Mystic ExpansionT1Дух800 ![]() 1![]() Healing RiteT1Живучість800 Активний 4![]() SpellbreakerT4Живучість6.4k 3![]() Bullet ResilienceT3Живучість3.2k 3![]() Superior DurationT3Дух3.2k 3![]() Rapid RechargeT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() Продано
| |||||||||||||||||||||
Kastalia | 1,130 | 12 | 1 | 16 | 42.0k | 25.9k | 17.7k | 1![]() Mystic ExpansionT1Дух800 ![]() 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Improved SpiritT2Дух1.6k 2![]() Reactive BarrierT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() HealbaneT2Живучість1.6k 3![]() Toxic BulletsT3Зброя3.2k 2![]() Opening RoundsT2Зброя1.6k 3![]() TankbusterT3Дух3.2k 2![]() Spirit ShieldingT2Живучість1.6k 3![]() Warp StoneT3Живучість3.2k Активний Продано
| |||||||||||||||||||||
Kastalia | 1,156 | 12 | 3 | 20 | 37.0k | 26.8k | 15.4k | 1![]() Headshot BoosterT1Зброя800 1![]() Restorative ShotT1Зброя800 2![]() Improved SpiritT2Дух1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() Recharging RushT2Зброя1.6k 1![]() RebuttalT1Живучість800 1![]() Extra HealthT1Живучість800 3![]() Veil WalkerT3Живучість3.2k 3![]() TankbusterT3Дух3.2k 3![]() Stamina MasteryT3Живучість3.2k 3![]() Superior DurationT3Дух3.2k Продано
| |||||||||||||||||||||
Kastalia | 1,124 | 8 | 3 | 20 | 19.7k | 38.8k | 5.0k | 2![]() Opening RoundsT2Зброя1.6k 2![]() Guardian WardT2Живучість1.6k Активний 3![]() KnockdownT3Дух3.2k Активний 1![]() Extra StaminaT1Живучість800 4![]() Vortex WebT4Дух6.4k Активний 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Greater ExpansionT3Дух3.2k 3![]() Superior DurationT3Дух3.2k 3![]() CounterspellT3Живучість3.2k Продано
| |||||||||||||||||||||
Kastalia | 1,435 | 6 | 1 | 16 | 26.9k | 72.8k | 61.9k | 1![]() Monster RoundsT1Зброя800 2![]() SuppressorT2Дух1.6k 2![]() Enchanter's EmblemT2Живучість1.6k 2![]() HealbaneT2Живучість1.6k 2![]() Spirit LifestealT2Живучість1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() Warp StoneT3Живучість3.2k Активний 4![]() Mystic ReverbT4Дух6.4k ![]() 3![]() TankbusterT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Escalating ExposureT4Дух6.4k 3![]() Alchemical FireT3Зброя3.2k Активний Продано
| |||||||||||||||||||||
| Усього | 7,307 | 49 | 14 | 114 | 184.1k | 239.8k | 135.4k |
Бани
Mischief



Kastalia











































































































