Death Slam Invitational NA #3Профі/Qualifier
До 1 перемог
Нижня сітка
6 міс тому
Оновлено 6 міс тому
Backstabbers переміг Freaky Blinders з рахунком 1–0 на Death Slam Invitational NA #3.
Backstabbers Перемога
3334:0025
Backstabbersза Hidden King
33 вбивствПеремога
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstabbers | 1 158 | 1 | 3 | 12 | 24.4k | 42.9k | 34.5k | 1![]() Extra ChargeT1Дух800 2![]() Restorative LocketT2Живучість1.6k Активний 2![]() HealbaneT2Живучість1.6k 2![]() Cold FrontT2Дух1.6k Активний 3![]() Radiant RegenerationT3Дух3.2k 2![]() Healing BoosterT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Torment PulseT3Дух3.2k 4![]() Mystic ReverbT4Дух6.4k ![]() 4![]() Ethereal ShiftT4Дух6.4k Активний 3![]() Bullet ResilienceT3Живучість3.2k 3![]() Superior CooldownT3Дух3.2k | |||||||||||||||||||||||||||
Backstabbers | 1 485 | 10 | 3 | 10 | 36.0k | 84.3k | 17.9k | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Weighted ShotsT3Зброя3.2k 2![]() Enduring SpeedT2Живучість1.6k 2![]() FleetfootT2Зброя1.6k Активний 3![]() HeadhunterT3Зброя3.2k 4![]() Mercurial MagnumT4Дух6.4k ![]() 4![]() SpellslingerT4Зброя6.4k 4![]() Vampiric BurstT4Живучість6.4k Активний 3![]() Spirit ResilienceT3Живучість3.2k 4![]() Lucky ShotT4Зброя6.4k | |||||||||||||||||||||||||||
Backstabbers | 1 108 | 3 | 3 | 19 | 24.5k | 36.9k | 46.9k | 1![]() Mystic BurstT1Дух800 1![]() Extra RegenT1Живучість800 3![]() HeadhunterT3Зброя3.2k 2![]() StalkerT2Зброя1.6k 3![]() FortitudeT3Живучість3.2k 2![]() Enduring SpeedT2Живучість1.6k 3![]() KnockdownT3Дух3.2k Активний 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Heroic AuraT3Зброя3.2k Активний 2![]() Weakening HeadshotT2Зброя1.6k 4![]() Cursed RelicT4Дух6.4k Активний 2![]() Swift StrikerT2Зброя1.6k | |||||||||||||||||||||||||||
Backstabbers | 1 331 | 5 | 3 | 18 | 39.9k | 51.1k | 0 | 2![]() Enchanter's EmblemT2Живучість1.6k 3![]() Cultist SacrificeT3Зброя3.2k Активний 2![]() Swift StrikerT2Зброя1.6k 2![]() Cold FrontT2Дух1.6k Активний 3![]() Warp StoneT3Живучість3.2k Активний 2![]() SuppressorT2Дух1.6k 3![]() TankbusterT3Дух3.2k 4![]() Spirit BurnT4Дух6.4k 3![]() Greater ExpansionT3Дух3.2k 3![]() Majestic LeapT3Живучість3.2k Активний 4![]() Transcendent CooldownT4Дух6.4k 2![]() Improved SpiritT2Дух1.6k Продано
| |||||||||||||||||||||||||||
Backstabbers | 1 121 | 4 | 5 | 7 | 18.9k | 45.9k | 11.5k | 2![]() Opening RoundsT2Зброя1.6k 1![]() Close QuartersT1Зброя800 2![]() Split ShotT2Зброя1.6k Активний 3![]() Burst FireT3Зброя3.2k 2![]() Reactive BarrierT2Живучість1.6k 4![]() Mercurial MagnumT4Дух6.4k ![]() 3![]() Stamina MasteryT3Живучість3.2k 3![]() FortitudeT3Живучість3.2k 4![]() UnstoppableT4Живучість6.4k Активний 4![]() Vampiric BurstT4Живучість6.4k Активний Продано
| |||||||||||||||||||||||||||
Backstabbers | 1 110 | 10 | 8 | 11 | 33.8k | 33.6k | 16.3k | 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Cold FrontT2Дух1.6k Активний 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Improved SpiritT2Дух1.6k 2![]() Mystic ShotT2Зброя1.6k 3![]() Stamina MasteryT3Живучість3.2k 2![]() Swift StrikerT2Зброя1.6k 3![]() TankbusterT3Дух3.2k 4![]() Ethereal ShiftT4Дух6.4k Активний 4![]() Spirit BurnT4Дух6.4k 3![]() Superior CooldownT3Дух3.2k | |||||||||||||||||||||||||||
| Усього | 7 313 | 33 | 25 | 77 | 177.6k | 294.7k | 127.0k |
Freaky Blindersза Archmother
25 вбивствПоразка
| Гравець | SPM | У | С | Д | PD | OD | H | Предмети | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Earnings | 933 | 7 | 5 | 6 | 34.2k | 46.8k | 19.0k | 2![]() StalkerT2Зброя1.6k 1![]() Melee LifestealT1Живучість800 2![]() Restorative LocketT2Живучість1.6k Активний 2![]() Enchanter's EmblemT2Живучість1.6k 3![]() Weighted ShotsT3Зброя3.2k 3![]() Hunter's AuraT3Зброя3.2k 3![]() Express ShotT3Зброя3.2k 3![]() Point BlankT3Зброя3.2k 3![]() Stamina MasteryT3Живучість3.2k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Dispel MagicT3Живучість3.2k Активний | ||||||||||||||||||||||||
No Earnings | 984 | 4 | 6 | 7 | 30.4k | 47.1k | 18.6k | 2![]() Slowing HexT2Дух1.6k Активний 2![]() Restorative LocketT2Живучість1.6k Активний 2![]() Spirit LifestealT2Живучість1.6k 2![]() HealbaneT2Живучість1.6k 3![]() TankbusterT3Дух3.2k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Mystic VulnerabilityT2Дух1.6k 4![]() Boundless SpiritT4Дух6.4k 4![]() Spirit BurnT4Дух6.4k 3![]() Greater ExpansionT3Дух3.2k 2![]() Reactive BarrierT2Живучість1.6k | ||||||||||||||||||||||||
1 139 | 4 | 6 | 8 | 36.5k | 50.5k | 9.8k | 3![]() Weighted ShotsT3Зброя3.2k 3![]() Ballistic EnchantmentT3Зброя3.2k ![]() 2![]() Recharging RushT2Зброя1.6k 2![]() Enduring SpeedT2Живучість1.6k 3![]() Hollow PointT3Зброя3.2k 3![]() Spirit ResilienceT3Живучість3.2k 3![]() Point BlankT3Зброя3.2k 3![]() Rapid RechargeT3Дух3.2k 4![]() SpellslingerT4Зброя6.4k 4![]() Vampiric BurstT4Живучість6.4k Активний Продано
| |||||||||||||||||||||||||
Freaky Blinders | 1 012 | 5 | 5 | 13 | 28.3k | 23.9k | 610 | 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Rapid RechargeT3Дух3.2k 2![]() Trophy CollectorT2Живучість1.6k 2![]() Recharging RushT2Зброя1.6k 3![]() Shadow WeaveT3Зброя3.2k Активний 3![]() CounterspellT3Живучість3.2k 3![]() Surge of PowerT3Дух3.2k ![]() 3![]() Stamina MasteryT3Живучість3.2k 3![]() TankbusterT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Cursed RelicT4Дух6.4k Активний | ||||||||||||||||||||||||
1 183 | 3 | 2 | 7 | 29.9k | 52.0k | 16.0k | 1![]() Extra ChargeT1Дух800 2![]() Mystic ShotT2Зброя1.6k 2![]() Improved SpiritT2Дух1.6k 2![]() Recharging RushT2Зброя1.6k 2![]() Opening RoundsT2Зброя1.6k 2![]() HealbaneT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 4![]() Echo ShardT4Дух6.4k Активний ![]() 4![]() Transcendent CooldownT4Дух6.4k 4![]() Ethereal ShiftT4Дух6.4k Активний 4![]() WitchmailT4Живучість6.4k | |||||||||||||||||||||||||
No Earnings | 880 | 2 | 9 | 9 | 29.1k | 31.2k | 10.3k | |||||||||||||||||||||||||
| Усього | 6 130 | 25 | 33 | 50 | 188.3k | 251.5k | 74.2k |










































































































