Історія матчів
14 матчів| Герой | Результат | Турнір | SPM | KDA | Предмети | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BebopFPS Lounge | Перемогаvs Melee Creeps | Deadlock Night Shift NA#35 · Гра 3 · 2 міс тому | 1,160 | 11/4/1930:07 | 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Зброя1.6k Активний 4![]() SpellslingerT4Зброя6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Живучість6.4k Активний Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs Melee Creeps | Deadlock Night Shift NA#35 · Гра 2 · 2 міс тому | 1,021 | 8/4/935:42 | 1![]() Extra RegenT1Живучість800 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Зброя1.6k Активний 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 3![]() Weighted ShotsT3Зброя3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Vampiric BurstT4Живучість6.4k Активний Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Поразкаvs Buff Enjoyers | Death Slam Invitational EUTournament · Гра 1 · 2 міс тому | 814 | 2/5/331:44 | 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Зброя1.6k Активний 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Зброя3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Burst FireT3Зброя3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs Melee Creeps | Death Slam Invitational EUTournament · Гра 2 · 2 міс тому | 835 | 6/5/1743:07 | 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() FleetfootT2Зброя1.6k Активний 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Живучість3.2k Активний 4![]() InhibitorT4Живучість6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 2![]() Bullet LifestealT2Живучість1.6k Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs Melee Creeps | Death Slam Invitational EUTournament · Гра 1 · 2 міс тому | 1,126 | 10/6/2829:54 | 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 2![]() FleetfootT2Зброя1.6k Активний 3![]() Burst FireT3Зброя3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 3![]() Toxic BulletsT3Зброя3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Weakening HeadshotT2Зброя1.6k Landing a Headshot reduces their Bullet Resist. Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs New York Reapers | Death Slam Invitational EUTournament · Гра 1 · 2 міс тому | 996 | 9/7/1733:29 | 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Зброя1.6k Активний 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 4![]() SilencerT4Зброя6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 2![]() Bullet LifestealT2Живучість1.6k Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Поразкаvs Abrahams | Death Slam Invitational EUTournament · Гра 2 · 2 міс тому | 944 | 3/8/625:11 | 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() FleetfootT2Зброя1.6k Активний 3![]() Dispel MagicT3Живучість3.2k Активний Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs Floormen | Deadlock Night Shift NA#34 · Гра 3 · 2 міс тому | 1,092 | 6/4/1728:46 | 1![]() Extra RegenT1Живучість800 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 2![]() FleetfootT2Зброя1.6k Активний 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Weighted ShotsT3Зброя3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Vampiric BurstT4Живучість6.4k Активний 3![]() BerserkerT3Зброя3.2k Your Weapon Damage increases as you take sustained damage. Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs Floormen | Deadlock Night Shift NA#34 · Гра 2 · 2 міс тому | 1,190 | 9/2/1828:19 | 2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() HeadhunterT3Зброя3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 3![]() Hunter's AuraT3Зброя3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() FleetfootT2Зброя1.6k Активний 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 4![]() Vampiric BurstT4Живучість6.4k Активний Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Поразкаvs Melee Creeps | Deadlock Night Shift NA#31 · Гра 1 · 3 міс тому | 868 | 8/11/634:45 | 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 1![]() Mystic BurstT1Дух800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Дух800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Дух1.6k +18Spirit Power 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Swift StrikerT2Зброя1.6k +20%Fire Rate 4![]() CapacitorT4Зброя6.4k 6Max Jumps Активний Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 3![]() Silence WaveT3Дух3.2k Активний Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Weakening HeadshotT2Зброя1.6k Landing a Headshot reduces their Bullet Resist. Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs Bird with Clock | Freakfest TournamentBracket Play · Гра 2 · 4 міс тому | 1,158 | 9/7/2232:56 | 1![]() Mystic BurstT1Дух800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Дух800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Дух1.6k +18Spirit Power 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 4![]() CapacitorT4Зброя6.4k 6Max Jumps Активний Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Weighted ShotsT3Зброя3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Bullet Resist ShredderT2Дух1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Warp StoneT3Живучість3.2k Активний Teleport straight ahead, gaining Bullet Resist. 2![]() Weakening HeadshotT2Зброя1.6k Landing a Headshot reduces their Bullet Resist. Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs Floormen | Freakfest TournamentBracket Play · Гра 3 · 4 міс тому | 1,182 | 4/4/1538:10 | 2![]() Improved SpiritT2Дух1.6k +18Spirit Power 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Silence WaveT3Дух3.2k Активний Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 4![]() Crippling HeadshotT4Зброя6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 2![]() Reactive BarrierT2Живучість1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 4![]() Cursed RelicT4Дух6.4k Активний Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. 3![]() Superior DurationT3Дух3.2k Increases the duration of your abilities and items. 4![]() CapacitorT4Зброя6.4k 6Max Jumps Активний Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() CounterspellT3Живучість3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Продано
| |||||||||||||||||||||
![]() BebopFPS Lounge | Перемогаvs No Earnings | Freakfest TournamentBracket Play · Гра 2 · 4 міс тому | 1,126 | 11/5/1328:40 | 1![]() Mystic BurstT1Дух800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Spirit StrikeT1Дух800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 2![]() Improved SpiritT2Дух1.6k +18Spirit Power 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Weakening HeadshotT2Зброя1.6k Landing a Headshot reduces their Bullet Resist. 4![]() CapacitorT4Зброя6.4k 6Max Jumps Активний Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. 3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. 4![]() SilencerT4Зброя6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 3![]() Warp StoneT3Живучість3.2k Активний Teleport straight ahead, gaining Bullet Resist. Продано
| |||||||||||||||||||||
![]() BebopMaht's Fan Club | Поразкаvs The Baroness Hotel | Deadlock Night Shift NA#6 · Гра 1 · 9 міс тому | 828 | 3/6/929:57 | 2![]() Enchanter's EmblemT2Живучість1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Weakening HeadshotT2Зброя1.6k Landing a Headshot reduces their Bullet Resist. 3![]() FortitudeT3Живучість3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() FleetfootT2Зброя1.6k Активний 3![]() Weighted ShotsT3Зброя3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Burst FireT3Зброя3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. 2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Blood TributeT3Зброя3.2k Активний Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. Продано
|











































