Vyper



Screwjab Dagger
Фірмова здібність
0.2sCast Delay
2ChargesThrow a dagger, dealing
spirit damage and applying slow.
Every subsequent dagger against the same target stacks in
spirit damage and slow.


Lethal Venom
Фірмова здібністьInject a target with lethal venom. After a delay the venom triggers, dealing Spirit Damage. The damage is increased by the target's missing health.
Lethal Venom will ignore Petrify's damage block.


Slither
Фірмова здібністьYou have increased Slide Distance, can Slide up hills, and can turn faster while Sliding.


Petrifying Bola
Фірмова здібність
0.1sCast DelayThrow an explosive bola. On exploding, the bola
Direct hits deal


The Rattler
Rapid Fire| Предмет | Пік% | Перемог% |
|---|---|---|
3![]() Stamina MasteryT3Живучість3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery | 100% | 50% |
3![]() Burst FireT3Зброя3.2k +50%Slide Distance Briefly gain Fire Rate and Move Speed when one of your bullets hits an enemy hero. | 100% | 50% |
2![]() Split ShotT2Зброя1.6k 5sBuff Duration 5Max Stacks Активний Make your weapon fire multishot. | 100% | 50% |
4![]() Mercurial MagnumT4Дух6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. | 93% | 54% |
2![]() Opening RoundsT2Зброя1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. | 79% | 55% |
1![]() Close QuartersT1Зброя800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. | 50% | 57% |
1![]() Extra HealthT1Живучість800 | 50% | 57% |
2![]() Slowing BulletsT2Зброя1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 36% | 40% |
2![]() Bullet LifestealT2Живучість1.6k | 36% | 60% |
4![]() UnstoppableT4Живучість6.4k Активний Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 36% | 60% |
2![]() Spirit ShieldingT2Живучість1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 29% | 50% |
4![]() CapacitorT4Зброя6.4k 6Max Jumps Активний Launch a projectile that deals damage, applies a strong slow that recovers over time, prevents Stamina usage and Silences their movement-based items and abilities. | 29% | 25% |
4![]() Vampiric BurstT4Живучість6.4k Активний | 29% | 100% |
2![]() Reactive BarrierT2Живучість1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. | 29% | 25% |
2![]() Improved SpiritT2Дух1.6k +18Spirit Power | 21% | 67% |
3![]() Tesla BulletsT3Зброя3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. | 21% | 67% |
2![]() Debuff ReducerT2Живучість1.6k Reduces the duration of all negative effects applied to you. | 21% | 33% |
4![]() SilencerT4Зброя6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 21% | 67% |
2![]() Weakening HeadshotT2Зброя1.6k Landing a Headshot reduces their Bullet Resist. | 21% | 33% |
3![]() CounterspellT3Живучість3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 14% | 0% |
3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. | 14% | 50% |
4![]() Spiritual OverflowT4Зброя6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. | 14% | 50% |
2![]() Intensifying MagazineT2Зброя1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. | 14% | 50% |
3![]() Dispel MagicT3Живучість3.2k Активний | 14% | 100% |























