Solomon



Setup Bishop
Фірмова здібність
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Фірмова здібністьPromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Фірмова здібність
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Фірмова здібність
0.75sCast Delay

Alekhine's Gun
Projectile| Герой | Гравець | Результат | Турнір | SPM | KDA | Предмети | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поразкаvs Leviathan | W Tourney 03Playoffs · Гра 2 · 1 тиждень тому | 1 015 | 1/8/1147:17 | 2![]() HealbaneT2Живучість1.6k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() TankbusterT3Дух3.2k 3![]() Alchemical FireT3Зброя3.2k Активний 4![]() Vortex WebT4Дух6.4k Активний 4![]() Spirit BurnT4Дух6.4k 4![]() Boundless SpiritT4Дух6.4k 4![]() RefresherT4Дух6.4k Активний Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Kastalia | W Tourney 03Playoffs · Гра 1 · 1 тиждень тому | 966 | 2/3/635:31 | 2![]() Opening RoundsT2Зброя1.6k 2![]() HealbaneT2Живучість1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() Warp StoneT3Живучість3.2k Активний 4![]() Vortex WebT4Дух6.4k Активний 3![]() Greater ExpansionT3Дух3.2k 3![]() Alchemical FireT3Зброя3.2k Активний 4![]() Divine BarrierT4Живучість6.4k Активний 2![]() Improved SpiritT2Дух1.6k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Abrahams | W Tourney 03Playoffs · Гра 2 · 1 тиждень тому | 1 048 | 1/5/1724:02 | 2![]() Opening RoundsT2Зброя1.6k 1![]() Extra SpiritT1Дух800 2![]() Compress CooldownT2Дух1.6k ![]() 1![]() Extra HealthT1Живучість800 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Weapon ShieldingT2Живучість1.6k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активний Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Kastalia | W Tourney 03Playoffs · Гра 1 · 1 тиждень тому | 853 | 1/6/937:03 | 2![]() Opening RoundsT2Зброя1.6k 2![]() HealbaneT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Improved SpiritT2Дух1.6k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Alchemical FireT3Зброя3.2k Активний 3![]() Rescue BeamT3Живучість3.2k Активний Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Kastalia | W Tourney 03Playoffs · Гра 1 · 1 тиждень тому | 1 161 | 6/1/3140:34 | 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() HealbaneT2Живучість1.6k 3![]() Superior CooldownT3Дух3.2k 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Greater ExpansionT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 4![]() Vortex WebT4Дух6.4k Активний 3![]() Alchemical FireT3Зброя3.2k Активний 2![]() Guardian WardT2Живучість1.6k Активний 4![]() Spirit BurnT4Дух6.4k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Leviathan | W Tourney 03Group Stage · Гра 2 · 1 тиждень тому | 993 | 2/2/1828:01 | 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 1![]() RebuttalT1Живучість800 1![]() Extra SpiritT1Дух800 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Slowing HexT2Дух1.6k Активний 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Leviathan | W Tourney 03Group Stage · Гра 1 · 1 тиждень тому | 1 102 | 4/2/831:06 | 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 3![]() Warp StoneT3Живучість3.2k Активний 4![]() Divine BarrierT4Живучість6.4k Активний 3![]() Superior CooldownT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активний 2![]() Improved SpiritT2Дух1.6k 3![]() Greater ExpansionT3Дух3.2k 3![]() CounterspellT3Живучість3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Abrahams | W Tourney 03Group Stage · Гра 2 · 1 тиждень тому | 786 | 0/2/1120:05 | 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 1![]() Extra SpiritT1Дух800 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Guardian WardT2Живучість1.6k Активний 2![]() Slowing HexT2Дух1.6k Активний Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Abrahams | W Tourney 03Group Stage · Гра 1 · 1 тиждень тому | 986 | 5/1/1426:11 | 1![]() Monster RoundsT1Зброя800 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучість1.6k Активний 2![]() Kinetic DashT2Зброя1.6k 2![]() Opening RoundsT2Зброя1.6k 1![]() Close QuartersT1Зброя800 1![]() Extra HealthT1Живучість800 2![]() Slowing HexT2Дух1.6k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() CounterspellT3Живучість3.2k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Greater ExpansionT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Abrahams | W Tourney 03Group Stage · Гра 2 · 1 тиждень тому | 1 005 | 5/1/2028:07 | 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 1![]() Extra SpiritT1Дух800 2![]() Guardian WardT2Живучість1.6k Активний 2![]() Weapon ShieldingT2Живучість1.6k 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 3![]() TankbusterT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Kastalia | W Tourney 03Group Stage · Гра 1 · 1 тиждень тому | 701 | 3/4/828:04 | 2![]() Opening RoundsT2Зброя1.6k 1![]() RebuttalT1Живучість800 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 2![]() Slowing HexT2Дух1.6k Активний 2![]() Guardian WardT2Живучість1.6k Активний 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Alchemical FireT3Зброя3.2k Активний 3![]() Greater ExpansionT3Дух3.2k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Mischief | W Tourney 03Group Stage · Гра 2 · 1 тиждень тому | 979 | 6/8/1938:29 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Rapid RoundsT1Зброя800 2![]() Guardian WardT2Живучість1.6k Активний 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 4![]() Vortex WebT4Дух6.4k Активний 2![]() Spirit ShieldingT2Живучість1.6k 3![]() Alchemical FireT3Зброя3.2k Активний 3![]() TankbusterT3Дух3.2k 4![]() Boundless SpiritT4Дух6.4k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Перемогаvs Light | W Tourney 03Group Stage · Гра 1 · 1 тиждень тому | 1 131 | 7/1/2928:48 | 1![]() Restorative ShotT1Зброя800 2![]() Opening RoundsT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Guardian WardT2Живучість1.6k Активний 4![]() Vortex WebT4Дух6.4k Активний 3![]() Superior CooldownT3Дух3.2k 2![]() Reactive BarrierT2Живучість1.6k 3![]() Rescue BeamT3Живучість3.2k Активний 3![]() Greater ExpansionT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Abrahams | W Tourney 03Group Stage · Гра 2 · 1 тиждень тому | 778 | 2/14/323:34 | 2![]() Opening RoundsT2Зброя1.6k 1![]() Extra HealthT1Живучість800 2![]() Kinetic DashT2Зброя1.6k 1![]() Close QuartersT1Зброя800 2![]() Improved SpiritT2Дух1.6k 2![]() Swift StrikerT2Зброя1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Weakening HeadshotT2Зброя1.6k 3![]() Superior DurationT3Дух3.2k 2![]() Reactive BarrierT2Живучість1.6k Продано
| ||||||||||||||||||||||||||||||||||||||||
![]() | Поразкаvs Abrahams | W Tourney 03Group Stage · Гра 1 · 1 тиждень тому | 747 | 2/6/1028:50 | 2![]() Opening RoundsT2Зброя1.6k 1![]() Close QuartersT1Зброя800 2![]() Kinetic DashT2Зброя1.6k 2![]() Improved SpiritT2Дух1.6k 2![]() Bullet Resist ShredderT2Дух1.6k 2![]() Weakening HeadshotT2Зброя1.6k 3![]() FortitudeT3Живучість3.2k 2![]() Reactive BarrierT2Живучість1.6k 2![]() Swift StrikerT2Зброя1.6k 3![]() Superior DurationT3Дух3.2k Продано
|










































