Lady Geist



Essence Bomb
Фірмова здібністьSacrifice some of your health to launch a bomb that deals damage after a brief arm time.
Self damage type is Spirit and can be mitigated.


Life Drain
Фірмова здібність
0.2sCast DelayCreate a tether that drains enemy health over time and heals you. Target must be in line of sight and within max range to drain. You can shoot and use other abilities during the drain, but your move speed is reduced.
to give health to friendly Heroes.


Malice
Фірмова здібність
0.12sCast DelaySacrifice some of your health to launch blood shards that apply a stack of Malice. Each stack slows the victim and increases the damage they take from you. The slow effect decreases over time.


Soul Exchange
Фірмова здібність
0.1sCast DelaySwaps health levels with an enemy target. There is a minimum health percentage that enemies can be brought down to and a minimum amount of health received based on victims current health.


Johann's Gift
Pistol| Предмет | Пік% | Перемог% |
|---|---|---|
3![]() Radiant RegenerationT3Дух3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. | 99% | 53% |
3![]() BerserkerT3Зброя3.2k Your Weapon Damage increases as you take sustained damage. | 96% | 54% |
2![]() Kinetic DashT2Зброя1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. | 91% | 51% |
4![]() SpellslingerT4Зброя6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. | 86% | 56% |
3![]() Spirit ResilienceT3Живучість3.2k When below 50% health, gain additional Spirit Resist. | 81% | 57% |
2![]() Bullet Resist ShredderT2Дух1.6k Reduces Bullet Resist on enemies when you deal spirit damage. | 60% | 51% |
2![]() Healing BoosterT2Живучість1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. | 54% | 52% |
3![]() CounterspellT3Живучість3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. | 51% | 48% |
3![]() Dispel MagicT3Живучість3.2k Активний | 46% | 59% |
2![]() Recharging RushT2Зброя1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. | 43% | 53% |
3![]() Warp StoneT3Живучість3.2k Активний Teleport straight ahead, gaining Bullet Resist. | 39% | 48% |
3![]() Cultist SacrificeT3Зброя3.2k Активний Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. | 36% | 53% |
2![]() FleetfootT2Зброя1.6k Активний | 29% | 41% |
3![]() Weighted ShotsT3Зброя3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. | 21% | 52% |
2![]() Arcane SurgeT2Дух1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. | 19% | 61% |
4![]() LeechT4Живучість6.4k Reduces the effect of enemy applied healing reduction. | 16% | 42% |
2![]() Debuff ReducerT2Живучість1.6k Reduces the duration of all negative effects applied to you. | 14% | 53% |
2![]() Restorative LocketT2Живучість1.6k 25Max Stacks 3Max Stamina Restore Активний | 14% | 56% |
2![]() HealbaneT2Живучість1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. | 13% | 67% |
4![]() RefresherT4Дух6.4k Активний Reset the cooldown of all your abilities and restore all your charges. | 11% | 54% |
4![]() Crippling HeadshotT4Зброя6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. | 11% | 54% |
2![]() Enchanter's EmblemT2Живучість1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. | 11% | 38% |
2![]() Bullet LifestealT2Живучість1.6k | 10% | 75% |
1![]() Mystic BurstT1Дух800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. | 9% | 82% |
4![]() ColossusT4Живучість6.4k Активний Grow larger in size, gaining bullet resist, spirit resist, and melee damage. | 9% | 55% |
4![]() Plated ArmorT4Живучість6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. | 8% | 90% |
4![]() FrenzyT4Зброя6.4k +15%Fire Rate | 8% | 89% |
1![]() Monster RoundsT1Зброя800 | 8% | 56% |
4![]() UnstoppableT4Живучість6.4k Активний Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. | 8% | 78% |
4![]() Healing TempoT4Живучість6.4k +25%Healing Effectiveness Applying
heal to yourself or an ally grants the target
bonus fire rate and
bonus move speed. | 7% | 63% |
3![]() Metal SkinT3Живучість3.2k Активний Become immune to bullets. | 6% | 57% |
2![]() Weakening HeadshotT2Зброя1.6k Landing a Headshot reduces their Bullet Resist. | 6% | 57% |
3![]() Ballistic EnchantmentT3Зброя3.2k 8Non-Hero Stack Limit Imbue an ability with increased range. Dealing damage with that ability grants you increased weapon damage per unique hero hit. Has reduced effect on non-heroes. | 6% | 86% |
4![]() Cheat DeathT4Живучість6.4k | 6% | 57% |
4![]() SilencerT4Зброя6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. | 4% | 100% |
4![]() RicochetT4Зброя6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. | 4% | 100% |
1![]() Restorative ShotT1Зброя800 Your next bullet will heal you based on what target you hit. | 4% | 60% |
1![]() Mystic ExpansionT1Дух800 Imbue an ability to increase its range and effect radius. | 3% | 100% |
3![]() Surge of PowerT3Дух3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. | 3% | 50% |
2![]() Slowing HexT2Дух1.6k Активний Slows movement of enemy target. Also Silences their movement-based items and abilities. | 3% | 50% |
2![]() SuppressorT2Дух1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. | 3% | 50% |
4![]() InhibitorT4Живучість6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. | 3% | 75% |
2![]() Enduring SpeedT2Живучість1.6k Reduces the effect of enemy Move Speed penalties. | 3% | 75% |
3![]() Toxic BulletsT3Зброя3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. | 3% | 25% |
2![]() Spirit ShieldingT2Живучість1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. | 3% | 33% |
2![]() Weapon ShieldingT2Живучість1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. | 3% | 100% |
2![]() Spirit LifestealT2Живучість1.6k | 3% | 67% |
4![]() ScourgeT4Дух6.4k Активний Apply Spirit Resist and an aura on a friendly target that deals
damage to enemies proportional to their max health. | 3% | 33% |
4![]() IndomitableT4Живучість6.4k | 2% | 50% |
3![]() Blood TributeT3Зброя3.2k Активний Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. | 2% | 100% |
4![]() SpellbreakerT4Живучість6.4k The next instance of high spirit damage you take is significantly reduced. | 2% | 100% |
4![]() Ethereal ShiftT4Дух6.4k Активний You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. | 2% | 100% |
3![]() Bullet ResilienceT3Живучість3.2k When below 50% health, gain additional Bullet Resist. | 2% | 100% |




















































