Deadman Danny



Strix Salvo
Фірмова здібністьLaunch a salvo of spirit missiles that lodge into the ground along a line. The missiles explode after a delay or upon detecting an enemy, dealing
spirit damage and marking the target.
Shooting a marked enemy with a charged shot consumes a mark to deal
bonus spirit damage and apply a fading slow.
Hold and drag to select the angle.


Chimera Mk1
Фірмова здібність
0.7sCast Delay
5.0sChannel DurationHold Jump / mantle to fly, building up heat. When max heat is reached, your jetpack will begin to overheat.
Overheating: After a short delay, dive to the ground. Upon impact, create an explosion that deals damage and launches you and nearby enemies. If no hero is hit, you stun yourself. Press Ability 2 to dive early.
Cooling Down: After overheating, the jetpack cannot be used until it fully cools down.
Slows affect you while airborne. You always explode on death.


Jettison Fuel
Фірмова здібність
0.0sCast DelaySpray fuel dealing
weapon damage over time and shredding bullet resist, building up to a huge backblast that deals
spirit damage and knocks you backwards.
Vents the jetpack when dealing damage.


Close The Deal
Фірмова здібність
0.5sCast DelayGrab an enemy and give them a hands-on demonstration, flying high into the air before crashing back to the ground.
You and the participant take
spirit damage over time while falling and
spirit damage upon impact. Damage is increased to enemies under 50% health.


Chimera Peace Bringer
| Герой | Гравець | Результат | Турнір | SPM | KDA | Предмети | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поразкаvs Leviathan | W Tourney 03Group Stage · Гра 1 · 2 тиж тому | 813 | 1/7/330:40 | 1![]() Extra RegenT1Живучість800 2![]() Improved SpiritT2Дух1.6k 1![]() Mystic ExpansionT1Дух800 ![]() 1![]() Extra HealthT1Живучість800 3![]() Dispel MagicT3Живучість3.2k Активний 3![]() Toxic BulletsT3Зброя3.2k 2![]() Opening RoundsT2Зброя1.6k 3![]() TankbusterT3Дух3.2k 3![]() Spirit ResilienceT3Живучість3.2k 2![]() Reactive BarrierT2Живучість1.6k 3![]() Superior CooldownT3Дух3.2k Продано
| |||||||||||||||||||||||||
![]() | Поразкаvs Abrahams | Deadlock Night Shift EU#61 · Гра 1 · 3 тиж тому | 922 | 0/11/1035:43 | 3![]() Radiant RegenerationT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Healing BoosterT2Живучість1.6k 2![]() Reactive BarrierT2Живучість1.6k 3![]() Toxic BulletsT3Зброя3.2k 3![]() Superior CooldownT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k 2![]() Opening RoundsT2Зброя1.6k 3![]() TankbusterT3Дух3.2k 3![]() Express ShotT3Зброя3.2k Продано
| |||||||||||||||||||||||||
![]() | Перемогаvs Abrahams | Deadlock Night Shift EU#61 · Гра 2 · 3 тиж тому | 1 045 | 9/3/1529:13 | 1![]() Mystic BurstT1Дух800 3![]() Radiant RegenerationT3Дух3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Improved SpiritT2Дух1.6k 2![]() Spirit ShieldingT2Живучість1.6k 2![]() Healing BoosterT2Живучість1.6k 3![]() Dispel MagicT3Живучість3.2k Активний 2![]() Opening RoundsT2Зброя1.6k 3![]() Greater ExpansionT3Дух3.2k 3![]() Express ShotT3Зброя3.2k 3![]() Warp StoneT3Живучість3.2k Активний Продано
| |||||||||||||||||||||||||
![]() | Поразкаvs Pig 8 | APAC Pro LeagueSeason 9 · Гра 1 · 3 тиж тому | 647 | 1/10/823:34 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Cold FrontT2Дух1.6k Активний 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Enchanter's EmblemT2Живучість1.6k 2![]() HealbaneT2Живучість1.6k 3![]() TankbusterT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 2![]() Reactive BarrierT2Живучість1.6k Продано
| |||||||||||||||||||||||||
![]() | Поразкаvs Chud Champs | APAC Pro LeagueSeason 9 · Гра 1 · 3 тиж тому | 963 | 3/12/424:20 | 2![]() Opening RoundsT2Зброя1.6k 3![]() SharpshooterT3Зброя3.2k 2![]() Enchanter's EmblemT2Живучість1.6k 2![]() Improved SpiritT2Дух1.6k 3![]() TankbusterT3Дух3.2k 2![]() HealbaneT2Живучість1.6k 2![]() Weapon ShieldingT2Живучість1.6k 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Metal SkinT3Живучість3.2k Активний Продано
| |||||||||||||||||||||||||
![]() | Поразкаvs AUSKR | APAC Pro LeagueSeason 9 · Гра 1 · 3 тиж тому | 889 | 4/8/1030:18 | 2![]() Opening RoundsT2Зброя1.6k 2![]() Cold FrontT2Дух1.6k Активний 2![]() HealbaneT2Живучість1.6k 2![]() Enchanter's EmblemT2Живучість1.6k 2![]() Reactive BarrierT2Живучість1.6k 3![]() Express ShotT3Зброя3.2k 3![]() TankbusterT3Дух3.2k 3![]() Superior CooldownT3Дух3.2k 4![]() Mystic ReverbT4Дух6.4k ![]() 1![]() Extra SpiritT1Дух800 Продано
| |||||||||||||||||||||||||
![]() | Перемогаvs Wyoming | APAC Pro LeagueSeason 9 · Гра 1 · 3 тиж тому | 1 028 | 11/8/1725:47 | 2![]() Opening RoundsT2Зброя1.6k 3![]() Express ShotT3Зброя3.2k 2![]() Enchanter's EmblemT2Живучість1.6k 3![]() TankbusterT3Дух3.2k 2![]() Reactive BarrierT2Живучість1.6k 4![]() Boundless SpiritT4Дух6.4k 3![]() Spirit ResilienceT3Живучість3.2k 3![]() Greater ExpansionT3Дух3.2k Продано
|





























