Nurse Harrow



Leech Therapy
Фірмова здібність
0.1sCast DelayThrow a jar of leeches that attach to enemies, dealing spirit damage over time and eating away at the duration of enemy buffs.


Wretched Vapors
Фірмова здібність
0.2sCast DelayCrack open a vial to release an ethereal vapor onto yourself or an ally that causes a rush, then a crash.
Specter Rush: While it lasts, increases the speed of all actions and temporarily numbs all incoming damage creating looming specters.
Specter Crash: When the vapors wear off, all actions are slower and any remaining specters deal their delayed damage plus extra damage.
Incoming healing will prioritize removing specters first, preventing them from dealing damage.


Healing Needles
Фірмова здібність
0.1sCast Delay
1ChargesLoad your weapon with a full clip of syringes that
heal allies. Dealing damage recovers charges, and each leech you have collected slowly restores them.
Reloading spends a charge for a fresh clip.
Unused syringes are refunded as a partial charge. Recast to put them away.


Lurking Terrors
Фірмова здібність
1.3sCast Delay
7.0sChannel DurationOpen your bag and reveal the horrors you carry inside, dealing
spirit damage over time to enemies in front of you. Enemies looking at you build up terror and cannot use stamina or movement abilities. At max terror, they flee in fear away from you.
Each leech you have collected adds fear duration.
Enemies facing away from you take 50% damage unless feared.


Code Blue
Projectile| Герой | Гравець | Результат | Турнір | SPM | KDA | Предмети | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Поразкаvs Leviathan | W Tourney 03Playoffs · Гра 2 · 1 тиждень тому | 788 | 1/9/830:21 | 2![]() Titanic MagazineT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Healing BoosterT2Живучість1.6k 1![]() Extra ChargeT1Дух800 2![]() Weapon ShieldingT2Живучість1.6k 3![]() Warp StoneT3Живучість3.2k Активний 1![]() Extra SpiritT1Дух800 2![]() Arcane SurgeT2Дух1.6k 3![]() Superior DurationT3Дух3.2k 3![]() Greater ExpansionT3Дух3.2k Продано
| |||||||||||||||||||||||||||||||
![]() | Поразкаvs Leviathan | W Tourney 03Playoffs · Гра 1 · 1 тиждень тому | 888 | 0/7/1140:34 | 2![]() Kinetic DashT2Зброя1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Titanic MagazineT2Зброя1.6k 3![]() Warp StoneT3Живучість3.2k Активний 1![]() Extra ChargeT1Дух800 2![]() Weapon ShieldingT2Живучість1.6k 3![]() Superior DurationT3Дух3.2k 4![]() Healing TempoT4Живучість6.4k 4![]() RicochetT4Зброя6.4k 3![]() Greater ExpansionT3Дух3.2k 2![]() Improved SpiritT2Дух1.6k 2![]() Swift StrikerT2Зброя1.6k Продано
| |||||||||||||||||||||||||||||||
![]() | Перемогаvs Collective | W Tourney 03Group Stage · Гра 1 · 1 тиждень тому | 1 010 | 6/3/2531:09 | 2![]() Titanic MagazineT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Warp StoneT3Живучість3.2k Активний 1![]() Extra SpiritT1Дух800 4![]() Healing TempoT4Живучість6.4k 3![]() Superior DurationT3Дух3.2k 1![]() Extra ChargeT1Дух800 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() IndomitableT4Живучість6.4k Продано
| |||||||||||||||||||||||||||||||
![]() | Перемогаvs Light | W Tourney 03Group Stage · Гра 2 · 1 тиждень тому | 845 | 2/5/2138:29 | 2![]() Titanic MagazineT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Arcane SurgeT2Дух1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 1![]() Extra HealthT1Живучість800 3![]() Rapid RechargeT3Дух3.2k 2![]() Reactive BarrierT2Живучість1.6k 2![]() Weapon ShieldingT2Живучість1.6k 4![]() Healing TempoT4Живучість6.4k 2![]() Improved SpiritT2Дух1.6k 2![]() Enduring SpeedT2Живучість1.6k 4![]() RicochetT4Зброя6.4k Продано
| |||||||||||||||||||||||||||||||
![]() | Поразкаvs Light | W Tourney 03Group Stage · Гра 1 · 1 тиждень тому | 860 | 0/6/932:05 | 2![]() Titanic MagazineT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Arcane SurgeT2Дух1.6k 3![]() Rapid RechargeT3Дух3.2k 2![]() FleetfootT2Зброя1.6k Активний 2![]() Improved SpiritT2Дух1.6k 4![]() Healing TempoT4Живучість6.4k 1![]() Extra HealthT1Живучість800 2![]() Compress CooldownT2Дух1.6k ![]() 2![]() Reactive BarrierT2Живучість1.6k 2![]() Duration ExtenderT2Дух1.6k ![]() Продано
| |||||||||||||||||||||||||||||||
![]() | Поразкаvs Leviathan | W Tourney 03Group Stage · Гра 2 · 2 тиж тому | 837 | 0/8/823:20 | 2![]() Kinetic DashT2Зброя1.6k 1![]() Extra ChargeT1Дух800 2![]() Titanic MagazineT2Зброя1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Healing BoosterT2Живучість1.6k 3![]() Stamina MasteryT3Живучість3.2k 2![]() Compress CooldownT2Дух1.6k ![]() 1![]() Extra SpiritT1Дух800 2![]() Reactive BarrierT2Живучість1.6k Продано
| |||||||||||||||||||||||||||||||
![]() | Поразкаvs Cloud9 | Deadlock Night Shift NA#62 · Гра 2 · 2 тиж тому | 840 | 3/6/1327:11 | 1![]() Restorative ShotT1Зброя800 2![]() Titanic MagazineT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 2![]() Spirit ShieldingT2Живучість1.6k 2![]() Healing BoosterT2Живучість1.6k 3![]() Warp StoneT3Живучість3.2k Активний 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Arcane SurgeT2Дух1.6k 2![]() Compress CooldownT2Дух1.6k ![]() 4![]() UnstoppableT4Живучість6.4k Активний Продано
| |||||||||||||||||||||||||||||||
![]() | Перемогаvs Collective | W Tourney 03Group Stage · Гра 1 · 2 тиж тому | 832 | 2/4/1829:06 | 1![]() Restorative ShotT1Зброя800 2![]() Healing BoosterT2Живучість1.6k 2![]() Titanic MagazineT2Зброя1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() Rapid RoundsT1Зброя800 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Spirit ShieldingT2Живучість1.6k 2![]() Restorative LocketT2Живучість1.6k Активний 3![]() Superior CooldownT3Дух3.2k 1![]() Mystic ExpansionT1Дух800 ![]() 4![]() RicochetT4Зброя6.4k Продано
| |||||||||||||||||||||||||||||||
![]() | Поразкаvs Cloud9 | Deadlock Night Shift NA#61 · Гра 2 · 3 тиж тому | 881 | 1/3/834:12 | 2![]() Kinetic DashT2Зброя1.6k 2![]() Titanic MagazineT2Зброя1.6k 2![]() Healing BoosterT2Живучість1.6k 2![]() Arcane SurgeT2Дух1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 4![]() UnstoppableT4Живучість6.4k Активний 1![]() Extra HealthT1Живучість800 1![]() Mystic ExpansionT1Дух800 ![]() 3![]() Warp StoneT3Живучість3.2k Активний 3![]() Superior DurationT3Дух3.2k 4![]() RefresherT4Дух6.4k Активний Продано
| |||||||||||||||||||||||||||||||
![]() | Поразкаvs Cloud9 | Deadlock Night Shift NA#61 · Гра 1 · 3 тиж тому | 799 | 1/3/829:29 | 2![]() Kinetic DashT2Зброя1.6k 2![]() Titanic MagazineT2Зброя1.6k 2![]() Healing BoosterT2Живучість1.6k 2![]() Quicksilver ReloadT2Дух1.6k ![]() 2![]() Arcane SurgeT2Дух1.6k 4![]() UnstoppableT4Живучість6.4k Активний 1![]() Mystic ExpansionT1Дух800 ![]() 4![]() RefresherT4Дух6.4k Активний Продано
| |||||||||||||||||||||||||||||||
![]() | Перемогаvs Buff Enjoyers | Deadlock Night Shift EU#61 · Гра 2 · 3 тиж тому | 878 | 1/0/2427:51 | 2![]() Titanic MagazineT2Зброя1.6k 2![]() Spirit ShieldingT2Живучість1.6k 2![]() Kinetic DashT2Зброя1.6k 1![]() RebuttalT1Живучість800 1![]() Extra HealthT1Живучість800 2![]() Quicksilver ReloadT2Дух1.6k ![]() 4![]() Healing TempoT4Живучість6.4k 3![]() Superior CooldownT3Дух3.2k 3![]() Dispel MagicT3Живучість3.2k Активний Продано
|








































